Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement |
Silver Package |
Gold Package |
|---|---|---|---|
| Monthly Management Fee | 8% of Monthly Rent | 10% of Monthly Rent | |
| Leasing Fee | 1 Month’s Rent | 75% of 1 Month’s Rent | 50% of 1 Month’s Rent |
| Marketing and Advertising | + Premium Ads | ||
| Tenant Screening | + Premium Ads | ||
| Account Setup Fee | $250 | $150 | Waived |
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| City Code Compliance | (Basic Monitoring) | (Proactive) | |
| Monthly house cleaning/monitoring | |||
| Exterior Drive-by Inspection | Quarterly | Monthly | |
| Annual Walk-through Inspection | + Report | ||
| Home Maintenance Support | (On-Call Vendors) | (Priority Response) | |
| Move-out Inspection | + Report | ||
| Lease Renewal | $200 | $100 | Waived |
| Eviction Assistance | Guidance | Full Coordination | |
| Utility Management | |||
| 1099/EOY Statement | |||
| Cancellation Fee | $300 | Waived with 60-Day Notice | |
| Get Started | Get Started | Get Started |
